-
WednesdayJan 241Parties
-
ThursdayJan 252Parties
-
FridayJan 265Parties
-
SaturdayJan 276Parties
-
SundayJan 283Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Guelph | 1 | 0 | 0 | 1 | 2 | 1/7 | 38 | |||||
Nipissing | 0 | 1 | 0 | 0 | 1 | 0/4 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Western | 0 | 1 | 0 | 1 | 0/3 | 18 | ||||||
Waterloo | 1 | 1 | 1 | 3 | 1/3 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(NON-CONFERENCE @ Carleton) | ||||||||||||
Concordia (RSEQ) | 0 | 4 | 2 | 6 | 1/1 | 39 | ||||||
Carleton (RSEQ) | 0 | 0 | 1 | 1 | 0/1 | 26 |
20:00 EST | ||||||||
---|---|---|---|---|---|---|---|---|
(NON-CONFERENCE @ Bishop's) | ||||||||
Montreal (RSEQ) | ||||||||
Bishops (RSEQ) |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.