-
SundayNov 53Parties
-
FridayNov 106Parties
-
SaturdayNov 116Parties
-
SundayNov 123Parties
-
WednesdayNov 152Parties
Horaire Quotidien et Résultats |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN |
---|---|---|---|---|---|---|---|---|
Columbia Ice Field Arena | ||||||||
Guelph | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 27 |
Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 34 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Windsor | 1 | 0 | 1 | 0 | 2 | 0/1 | 31 | |||||
Western | 0 | 1 | 1 | 1 | 3 | 0/1 | 42 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
York | 0 | 1 | 0 | 1 | 0/3 | 22 | ||||||
Brock | 1 | 0 | 2 | 3 | 0/3 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Queen's | 1 | 4 | 0 | 5 | 1/3 | 43 | ||||||
Laurier | 1 | 1 | 0 | 2 | 2/5 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Toronto | 3 | 0 | 1 | 4 | 0/5 | 27 | ||||||
Ontario Tech | 0 | 1 | 1 | 2 | 0/3 | 17 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.