-
SundayOct 221Parties
-
WednesdayOct 251Parties
-
ThursdayOct 262Parties
-
FridayOct 276Parties
-
SaturdayOct 285Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(NON-CONFERENCE @ McGill) | ||||||||||
Ottawa (RSEQ) | 1 | 0 | 1 | 2 | 0/8 | 23 | ||||
McGill (RSEQ) | 0 | 0 | 0 | 0 | 0/5 | 17 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Varsity Arena | ||||||||||
Ontario Tech | 0 | 0 | 0 | 0 | 0/8 | 19 | ||||
Toronto | 0 | 3 | 0 | 3 | 0/5 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.