-
WednesdayOct 41Parties
-
ThursdayOct 53Parties
-
FridayOct 62Parties
-
SaturdayOct 71Parties
-
SundayOct 81Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
McGill (RSEQ) | 0 | 0 | 0 | 0 | 0/0 | 18 | ||||
Harvard (NCAA) | 2 | 1 | 1 | 4 | 1/1 | 24 |
Final | 1 | 2 | 3 | T | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Nipissing | 1 | 1 | 1 | 3 | 38 | |||||
Ontario Tech | 0 | 0 | 0 | 0 | 16 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.