-
FridayFeb 35Parties
-
SaturdayFeb 46Parties
-
FridayFeb 105Parties
-
SaturdayFeb 116Parties
-
WednesdayFeb 151Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
TBD | ||||||||||||
Toronto | 0 | 1 | 0 | 0 | 1 | 0/3 | 22 | |||||
Nipissing | 0 | 0 | 1 | 1 | 2 | 0/3 | 30 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Windsor | 1 | 1 | 0 | 0 | 1 | 3 | 1/3 | 31 | ||||
Waterloo | 0 | 1 | 1 | 0 | 0 | 2 | 1/6 | 65 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
TMU | 0 | 0 | 2 | 2 | 2/4 | 23 | ||||||
York | 1 | 0 | 0 | 1 | 0/1 | 17 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Laurier | 1 | 1 | 0 | 2 | 0/2 | 25 | ||||||
Queen's | 3 | 0 | 1 | 4 | 1/2 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.