-
SundayJan 82Parties
-
ThursdayJan 122Parties
-
FridayJan 134Parties
-
SaturdayJan 145Parties
-
SundayJan 151Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Ontario Tech | 0 | 2 | 1 | 3 | 2/0 | 30 | ||||||
TMU | 1 | 1 | 0 | 2 | 1/0 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Windsor | 2 | 0 | 2 | 4 | 0/4 | 32 | ||||||
Laurier | 0 | 0 | 1 | 1 | 0/5 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Toronto | 2 | 2 | 1 | 5 | 1/7 | 42 | ||||||
Queen's | 0 | 1 | 1 | 2 | 2/4 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.