-
ThursdayOct 202Parties
-
FridayOct 213Parties
-
SaturdayOct 226Parties
-
SundayOct 231Parties
-
FridayOct 286Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Toronto | 0 | 2 | 0 | 2 | 1/4 | 33 | ||||||
Waterloo | 1 | 1 | 2 | 4 | 0/3 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Ontario Tech | 2 | 0 | 0 | 2 | 1/5 | 28 | ||||||
Western | 0 | 1 | 0 | 1 | 0/4 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Waterloo Memorial Recreation Complex | ||||||||||
York | 0 | 3 | 1 | 4 | 1/0 | 25 | ||||
Laurier | 0 | 0 | 0 | 0 | 0/0 | 28 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Guelph | 0 | 1 | 0 | 0 | 1 | 0/1 | 28 | |||||
Brock | 0 | 1 | 0 | 1 | 2 | 0/1 | 23 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Queen's | 0 | 1 | 0 | 1 | 2 | 0/2 | 36 | |||||
Windsor | 0 | 0 | 1 | 0 | 1 | 0/2 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.