-
ThursdayFeb 61Parties
-
FridayFeb 75Parties
-
SaturdayFeb 85Parties
-
WednesdayFeb 121Parties
-
FridayFeb 144Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Columbia Ice Field Arena | ||||||||||
Brock | 1 | 0 | 0 | 1 | 0/3 | 39 | ||||
Waterloo | 0 | 0 | 0 | 0 | 0/1 | 22 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Varsity Arena | ||||||||||
Laurentian | 0 | 0 | 0 | 0 | 0/0 | 22 | ||||
Toronto | 0 | 2 | 0 | 2 | 1/0 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Campus Ice Centre | ||||||||||
Western | 0 | 1 | 1 | 2 | 0/3 | 34 | ||||
Ontario Tech | 0 | 0 | 0 | 0 | 0/6 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Mattamy Athletic Centre | ||||||||||
Nipissing | 0 | 0 | 0 | 0 | 0/5 | 19 | ||||
Ryerson | 2 | 0 | 1 | 3 | 0/5 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Windsor | 0 | 0 | 0 | 0 | 0/5 | 26 | ||||
Queen's | 1 | 0 | 1 | 2 | 0/8 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.