-
ThursdayJan 302Parties
-
FridayJan 314Parties
-
SaturdayFeb 15Parties
-
ThursdayFeb 61Parties
-
FridayFeb 75Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Ontario Tech | 1 | 1 | 3 | 5 | 1/5 | 31 | ||||||
Waterloo | 1 | 1 | 2 | 4 | 1/9 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Windsor | 1 | 0 | 0 | 1 | 0/4 | 21 | ||||||
Western | 3 | 0 | 0 | 3 | 1/5 | 49 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
York | 0 | 0 | 3 | 0 | 0 | 3 | 0/1 | 32 | ||||
Laurentian | 0 | 1 | 2 | 0 | 1 | 4 | 0/5 | 36 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Ryerson | 0 | 0 | 1 | 0 | 1 | 2 | 1/7 | 39 | ||||
Brock | 0 | 0 | 1 | 0 | 0 | 1 | 0/5 | 27 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.