-
ThursdayJan 161Parties
-
FridayJan 174Parties
-
SaturdayJan 186Parties
-
WednesdayJan 221Parties
-
ThursdayJan 232Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Mattamy Athletic Centre | ||||||||||
Western | 0 | 1 | 1 | 2 | 0/5 | 22 | ||||
Ryerson | 0 | 0 | 0 | 0 | 0/5 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Laurier | 0 | 0 | 1 | 1 | 0/6 | 32 | ||||||
Laurentian | 1 | 1 | 1 | 3 | 1/5 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Toronto | 1 | 0 | 0 | 1 | 0/5 | 31 | ||||||
Brock | 1 | 1 | 0 | 2 | 0/6 | 18 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Windsor | 1 | 0 | 0 | 1 | 0/4 | 26 | ||||||
Guelph | 0 | 2 | 2 | 4 | 0/5 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Waterloo | 1 | 0 | 0 | 1 | 0/3 | 25 | ||||||
Nipissing | 0 | 1 | 1 | 2 | 0/1 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.