-
ThursdayOct 241Parties
-
FridayOct 255Parties
-
SaturdayOct 266Parties
-
WednesdayOct 301Parties
-
ThursdayOct 311Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Guelph | 2 | 1 | 1 | 4 | 0/1 | 37 | ||||||
Western | 0 | 0 | 1 | 1 | 0/2 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Waterloo Memorial Recreation Complex | ||||||||||
Laurentian | 1 | 1 | 0 | 2 | 0/4 | 21 | ||||
Laurier | 0 | 0 | 0 | 0 | 0/7 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Windsor | 0 | 0 | 1 | 1 | 1/5 | 20 | ||||||
Toronto | 0 | 2 | 2 | 4 | 1/5 | 42 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Ontario Tech | 1 | 1 | 1 | 3 | 0/2 | 26 | ||||||
Brock | 1 | 2 | 1 | 4 | 1/5 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Queen's | 1 | 0 | 0 | 1 | 0/7 | 18 | ||||||
York | 1 | 1 | 1 | 3 | 0/7 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.