Date: | Time: | Visiting Team: | Home Team: | |||||||
Sat, Oct 5, 2024 | 3:00 am EDT | Laurier | at | Ontario Tech | 3:00 am EDT | |||||
Wed, Oct 9, 2024 | 11:15 am EDT | York | 2 | at | TMU | 3 | Final | |||
Thu, Oct 10, 2024 | 7:00 pm EDT | Toronto | 1 | at | Waterloo | 2 | Final | |||
Thu, Oct 10, 2024 | 7:00 pm EDT | Toronto | at | Waterloo | 7:00 pm EDT | |||||
Fri, Oct 11, 2024 | 7:00 pm EDT | Windsor | 1 | at | Laurier | 3 | Final | |||
Fri, Oct 11, 2024 | 7:00 pm EDT | Guelph | 3 | at | Ontario Tech | 0 | Final | |||
Fri, Oct 11, 2024 | 7:00 pm EDT | Western | 0 | at | Ottawa | 1 | Final | |||
Fri, Oct 11, 2024 | 7:00 pm EDT | Brock | 2 | at | Carleton | 5 | Final | |||
Sat, Oct 12, 2024 | 4:00 pm EDT | Windsor | 2 | at | Waterloo | 3 | Final OT | |||
Sat, Oct 12, 2024 | 5:00 pm EDT | Brock | 1 | at | Ottawa | 9 | Final | |||
Sat, Oct 12, 2024 | 7:00 pm EDT | Nipissing | 4 | at | York | 0 | Final | |||
Sat, Oct 12, 2024 | 7:00 pm EDT | Western | 3 | at | Carleton | 2 | Final SO | |||
Sat, Oct 12, 2024 | 7:00 pm EDT | Toronto | 3 | at | Laurier | 1 | Final | |||
Sat, Oct 12, 2024 | 7:30 pm EDT | Guelph | 2 | at | Queen's | 1 | Final | |||
Thu, Oct 17, 2024 | 12:00 pm EDT | Ontario Tech | 0 | at | Windsor | 2 | Final | |||
Fri, Oct 18, 2024 | 6:00 pm EDT | TMU | 3 | at | Nipissing | 7 | Final | |||
Fri, Oct 18, 2024 | 7:00 pm EDT | Toronto | 4 | at | Ottawa | 2 | Final | |||
Fri, Oct 18, 2024 | 7:00 pm EDT | Queen's | 2 | at | Laurier | 4 | Final | |||
Fri, Oct 18, 2024 | 7:00 pm EDT | Guelph | 3 | at | Carleton | 1 | Final | |||
Fri, Oct 18, 2024 | 7:00 pm EDT | Ontario Tech | 3 | at | Western | 0 | Final | |||
Sat, Oct 19, 2024 | 4:00 pm EDT | Windsor | 4 | at | Nipissing | 1 | Final | |||
Sat, Oct 19, 2024 | 4:00 pm EDT | Queen's | 4 | at | Waterloo | 3 | Final SO | |||
Sat, Oct 19, 2024 | 5:00 pm EDT | Toronto | 3 | at | Carleton | 2 | Final | |||
Sat, Oct 19, 2024 | 7:00 pm EDT | Guelph | 3 | at | Ottawa | 1 | Final | |||
Sun, Oct 20, 2024 | 2:00 pm EDT | TMU | 1 | at | York | 3 | Final | |||
Thu, Oct 24, 2024 | 7:30 pm EDT | York | 1 | at | Guelph | 0 | Final | |||
Fri, Oct 25, 2024 | 6:15 pm EDT | Ottawa | 4 | at | TMU | 1 | Final | |||
Fri, Oct 25, 2024 | 7:00 pm EDT | Brock | 2 | at | Toronto | 3 | Final | |||
Fri, Oct 25, 2024 | 7:00 pm EDT | Carleton | 2 | at | Western | 1 | Final SO | |||
Fri, Oct 25, 2024 | 7:30 pm EDT | Laurier | 1 | at | Queen's | 0 | Final OT | |||
Fri, Oct 25, 2024 | 7:30 pm EDT | Nipissing | 2 | at | Windsor | 0 | Final | |||
Sat, Oct 26, 2024 | 2:30 pm EDT | Waterloo | 3 | at | Queen's | 2 | Final | |||
Sat, Oct 26, 2024 | 3:30 pm EDT | Laurier | 2 | at | Ontario Tech | 3 | Final SO | |||
Sat, Oct 26, 2024 | 4:00 pm EDT | Ottawa | 2 | at | Toronto | 3 | Final | |||
Sat, Oct 26, 2024 | 4:00 pm EDT | Carleton | 1 | at | Windsor | 4 | Final | |||
Sat, Oct 26, 2024 | 7:00 pm EDT | Nipissing | 7 | at | Western | 1 | Final | |||
Sun, Oct 27, 2024 | 5:00 pm EDT | Waterloo | 6 | at | Ontario Tech | 5 | Final | |||
Thu, Oct 31, 2024 | 6:00 pm EDT | Toronto | 1 | at | Brock | 5 | Final | |||
Thu, Oct 31, 2024 | 7:00 pm EDT | Guelph | 0 | at | Laurier | 1 | Final | |||
Fri, Nov 1, 2024 | 7:00 pm EDT | Nipissing | 4 | at | Ottawa | 3 | Final OT | |||
Fri, Nov 1, 2024 | 7:00 pm EDT | TMU | 2 | at | Waterloo | 9 | Final | |||
Fri, Nov 1, 2024 | 7:00 pm EDT | York | 2 | at | Carleton | 1 | Final OT | |||
Fri, Nov 1, 2024 | 7:30 pm EDT | Western | 5 | at | Ontario Tech | 4 | Final | |||
Fri, Nov 1, 2024 | 7:30 pm EDT | Windsor | 4 | at | Queen's | 2 | Final | |||
Sat, Nov 2, 2024 | 2:00 pm EDT | Waterloo | 1 | at | Brock | 2 | Final | |||
Sat, Nov 2, 2024 | 2:30 pm EDT | Western | 1 | at | Queen's | 0 | Final | |||
Sat, Nov 2, 2024 | 2:30 pm EDT | Toronto | 2 | at | Guelph | 3 | Final | |||
Sat, Nov 2, 2024 | 3:00 pm EDT | Windsor | 4 | at | Ontario Tech | 3 | Final | |||
Sat, Nov 2, 2024 | 3:00 pm EDT | York | 0 | at | Ottawa | 3 | Final | |||
Sat, Nov 2, 2024 | 7:00 pm EDT | Nipissing | 5 | at | Carleton | 2 | Final | |||
Sun, Nov 3, 2024 | 2:15 pm EST | Laurier | 2 | at | TMU | 0 | Final | |||
Fri, Nov 8, 2024 | 6:15 pm EST | Brock | 2 | at | TMU | 3 | Final OT | |||
Fri, Nov 8, 2024 | 7:00 pm EST | Western | 0 | at | Nipissing | 4 | Final | |||
Fri, Nov 8, 2024 | 7:00 pm EST | Queen's | 2 | at | Toronto | 3 | Final | |||
Fri, Nov 8, 2024 | 7:00 pm EST | Ontario Tech | 1 | at | Waterloo | 6 | Final | |||
Fri, Nov 8, 2024 | 7:00 pm EST | Ottawa | 6 | at | Laurier | 2 | Final | |||
Fri, Nov 8, 2024 | 7:00 pm EST | Windsor | 4 | at | York | 1 | Final | |||
Fri, Nov 8, 2024 | 7:30 pm EST | Carleton | 0 | at | Guelph | 2 | Final | |||
Sat, Nov 9, 2024 | 2:15 pm EST | Queen's | 6 | at | TMU | 1 | Final | |||
Sat, Nov 9, 2024 | 4:00 pm EST | Ottawa | 3 | at | Waterloo | 4 | Final OT | |||
Sat, Nov 9, 2024 | 6:00 pm EST | Carleton | 2 | at | Brock | 3 | Final SO | |||
Sat, Nov 9, 2024 | 7:00 pm EST | Ontario Tech | 2 | at | Laurier | 1 | Final | |||
Sat, Nov 9, 2024 | 7:00 pm EST | Western | 4 | at | York | 3 | Final OT | |||
Fri, Nov 15, 2024 | 6:00 pm EST | Ottawa | 3 | at | Brock | 2 | Final | |||
Fri, Nov 15, 2024 | 7:00 pm EST | Carleton | 3 | at | Ontario Tech | 7 | Final | |||
Fri, Nov 15, 2024 | 7:00 pm EST | York | 3 | at | Western | 0 | Final | |||
Fri, Nov 15, 2024 | 7:00 pm EST | Carleton | at | Ontario Tech | 7:00 pm EST * | |||||
Fri, Nov 15, 2024 | 7:30 pm EST | Nipissing | 3 | at | Guelph | 1 | Final | |||
Fri, Nov 15, 2024 | 7:30 pm EST | Toronto | 0 | at | Queen's | 4 | Final | |||
Fri, Nov 15, 2024 | 7:30 pm EST | TMU | 4 | at | Windsor | 3 | Final SO | |||
Sat, Nov 16, 2024 | 2:00 pm EST | Laurier | 0 | at | Waterloo | 6 | Final | |||
Sat, Nov 16, 2024 | 2:30 pm EST | Carleton | 3 | at | Queen's | 2 | Final SO | |||
Sat, Nov 16, 2024 | 6:00 pm EST | Nipissing | 5 | at | Brock | 2 | Final | |||
Sat, Nov 16, 2024 | 7:00 pm EST | Toronto | 4 | at | Ontario Tech | 2 | Final | |||
Sat, Nov 16, 2024 | 7:00 pm EST | TMU | 0 | at | Western | 3 | Final | |||
Sat, Nov 16, 2024 | 7:30 pm EST | Ottawa | 0 | at | Guelph | 3 | Final | |||
Sat, Nov 16, 2024 | 7:30 pm EST | York | 2 | at | Windsor | 4 | Final | |||
Thu, Nov 21, 2024 | 6:15 pm EST | Guelph | 0 | at | TMU | 1 | Final | |||
Fri, Nov 22, 2024 | 5:00 pm EST | Laurier | 4 | at | York | 2 | Final | |||
Fri, Nov 22, 2024 | 7:00 pm EST | Western | 3 | at | Toronto | 1 | Final | |||
Fri, Nov 22, 2024 | 7:00 pm EST | Windsor | 1 | at | Carleton | 4 | Final | |||
Sat, Nov 23, 2024 | 1:15 pm EST | Western | 1 | at | TMU | 4 | Final | |||
Sat, Nov 23, 2024 | 3:00 pm EST | Windsor | 1 | at | Ottawa | 2 | Final OT | |||
Sat, Nov 23, 2024 | 7:00 pm EST | Guelph | 4 | at | Toronto | 3 | Final | |||
Sat, Nov 23, 2024 | 7:00 pm EST | Brock | 1 | at | Ontario Tech | 4 | Final | |||
Sat, Nov 23, 2024 | 8:00 pm EST | Laurier | 0 | at | Nipissing | 4 | Final | |||
Sun, Nov 24, 2024 | 2:00 pm EST | Waterloo | 2 | at | York | 0 | Final | |||
Sun, Nov 24, 2024 | 5:30 pm EST | Brock | 1 | at | Queen's | 0 | Final | |||
Thu, Nov 28, 2024 | 7:00 pm EST | Carleton | at | Ottawa | 7:00 pm EST | |||||
Thu, Nov 28, 2024 | 7:30 pm EST | Laurier | at | Guelph | 7:30 pm EST | |||||
Fri, Nov 29, 2024 | 6:00 pm EST | Western | at | Brock | 6:00 pm EST | |||||
Fri, Nov 29, 2024 | 6:15 pm EST | Waterloo | at | TMU | 6:15 pm EST | |||||
Fri, Nov 29, 2024 | 7:00 pm EST | Ontario Tech | at | York | 7:00 pm EST | |||||
Fri, Nov 29, 2024 | 7:00 pm EST | Windsor | at | Toronto | 7:00 pm EST | |||||
Sat, Nov 30, 2024 | 1:00 pm EST | Ottawa | at | Carleton | 1:00 pm EST | |||||
Sat, Nov 30, 2024 | 2:15 pm EST | Windsor | at | TMU | 2:15 pm EST | |||||
Sat, Nov 30, 2024 | 2:30 pm EST | Western | at | Guelph | 2:30 pm EST | |||||
Sat, Nov 30, 2024 | 4:00 pm EST | Queen's | at | Nipissing | 4:00 pm EST | |||||
Sat, Nov 30, 2024 | 6:45 pm EST | Brock | at | Laurier | 6:45 pm EST | |||||
Sat, Nov 30, 2024 | 7:00 pm EST | Waterloo | at | Toronto | 7:00 pm EST | |||||
Sun, Dec 1, 2024 | 2:00 pm EST | Queen's | at | York | 2:00 pm EST | |||||
Wed, Dec 4, 2024 | 5:00 pm EST | Waterloo | at | Nipissing | 5:00 pm EST | |||||
Sat, Jan 4, 2025 | 7:00 pm EST | Ontario Tech | at | Nipissing | 7:00 pm EST | |||||
Sun, Jan 5, 2025 | 2:00 pm EST | Brock | at | York | 2:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:00 pm EST | TMU | at | Carleton | 7:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:00 pm EST | Toronto | at | Western | 7:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:00 pm EST | Nipissing | at | Ontario Tech | 7:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:00 pm EST | Laurier | at | Ottawa | 7:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:30 pm EST | York | at | Queen's | 7:30 pm EST | |||||
Fri, Jan 10, 2025 | 7:30 pm EST | Waterloo | at | Windsor | 7:30 pm EST | |||||
Fri, Jan 10, 2025 | 7:30 pm EST | Brock | at | Guelph | 7:30 pm EST | |||||
Sat, Jan 11, 2025 | 2:30 pm EST | Nipissing | at | Queen's | 2:30 pm EST | |||||
Sat, Jan 11, 2025 | 3:00 pm EST | TMU | at | Ottawa | 3:00 pm EST | |||||
Sat, Jan 11, 2025 | 4:00 pm EST | Toronto | at | Windsor | 4:00 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Guelph | at | Brock | 7:00 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Laurier | at | Carleton | 7:00 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | York | at | Ontario Tech | 7:00 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Waterloo | at | Western | 7:00 pm EST | |||||
Thu, Jan 16, 2025 | 7:00 pm EST | Waterloo | at | Laurier | 7:00 pm EST | |||||
Fri, Jan 17, 2025 | 6:00 pm EST | York | at | Nipissing | 6:00 pm EST | |||||
Fri, Jan 17, 2025 | 6:00 pm EST | Queen's | at | Brock | 6:00 pm EST | |||||
Fri, Jan 17, 2025 | 6:15 pm EST | Carleton | at | TMU | 6:15 pm EST | |||||
Fri, Jan 17, 2025 | 7:00 pm EST | Ontario Tech | at | Toronto | 7:00 pm EST | |||||
Fri, Jan 17, 2025 | 7:30 pm EST | Windsor | at | Guelph | 7:30 pm EST | |||||
Sat, Jan 18, 2025 | 3:00 pm EST | Western | at | Laurier | 3:00 pm EST | |||||
Sat, Jan 18, 2025 | 4:00 pm EST | Ottawa | at | Nipissing | 4:00 pm EST | |||||
Sat, Jan 18, 2025 | 5:00 pm EST | Carleton | at | Toronto | 5:00 pm EST | |||||
Sat, Jan 18, 2025 | 6:00 pm EST | Windsor | at | Brock | 6:00 pm EST | |||||
Sat, Jan 18, 2025 | 6:15 pm EST | Ontario Tech | at | TMU | 6:15 pm EST | |||||
Sat, Jan 18, 2025 | 7:30 pm EST | Queen's | at | Guelph | 7:30 pm EST | |||||
Sun, Jan 19, 2025 | 2:30 pm EST | Western | at | Waterloo | 2:30 pm EST | |||||
Sun, Jan 19, 2025 | 4:00 pm EST | Ottawa | at | York | 4:00 pm EST | |||||
Thu, Jan 23, 2025 | 7:00 pm EST | Brock | at | Waterloo | 7:00 pm EST | |||||
Fri, Jan 24, 2025 | 6:00 pm EST | TMU | at | Brock | 6:00 pm EST | |||||
Fri, Jan 24, 2025 | 6:00 pm EST | Carleton | at | Nipissing | 6:00 pm EST | |||||
Fri, Jan 24, 2025 | 7:00 pm EST | Laurier | at | Western | 7:00 pm EST | |||||
Fri, Jan 24, 2025 | 7:30 pm EST | Ontario Tech | at | Queen's | 7:30 pm EST | |||||
Fri, Jan 24, 2025 | 7:30 pm EST | Ottawa | at | Windsor | 7:30 pm EST | |||||
Sat, Jan 25, 2025 | 2:30 pm EST | TMU | at | Guelph | 2:30 pm EST | |||||
Sat, Jan 25, 2025 | 3:00 pm EST | Ottawa | at | Western | 3:00 pm EST | |||||
Sat, Jan 25, 2025 | 4:00 pm EST | Toronto | at | Nipissing | 4:00 pm EST | |||||
Sat, Jan 25, 2025 | 4:00 pm EST | Laurier | at | Windsor | 4:00 pm EST | |||||
Sat, Jan 25, 2025 | 7:00 pm EST | Queen's | at | Ontario Tech | 7:00 pm EST | |||||
Sat, Jan 25, 2025 | 7:00 pm EST | Carleton | at | York | 7:00 pm EST | |||||
Sun, Jan 26, 2025 | 2:30 pm EST | Guelph | at | Waterloo | 2:30 pm EST | |||||
Thu, Jan 30, 2025 | 7:00 pm EST | Queen's | at | Ottawa | 7:00 pm EST | |||||
Thu, Jan 30, 2025 | 7:30 pm EST | TMU | at | Toronto | 7:30 pm EST | |||||
Fri, Jan 31, 2025 | 6:00 pm EST | Laurier | at | Brock | 6:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Windsor | at | Western | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Nipissing | at | Toronto | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | York | at | Waterloo | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Queen's | at | Carleton | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:30 pm EST | Ontario Tech | at | Guelph | 7:30 pm EST | |||||
Sat, Feb 1, 2025 | 1:15 pm EST | Nipissing | at | TMU | 1:15 pm EST | |||||
Sat, Feb 1, 2025 | 6:00 pm EST | Ontario Tech | at | Brock | 6:00 pm EST | |||||
Sat, Feb 1, 2025 | 7:00 pm EST | York | at | Laurier | 7:00 pm EST | |||||
Sat, Feb 1, 2025 | 7:30 pm EST | Waterloo | at | Guelph | 7:30 pm EST | |||||
Sat, Feb 1, 2025 | 7:30 pm EST | Western | at | Windsor | 7:30 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Toronto | at | York | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Guelph | at | Western | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Carleton | at | Laurier | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Nipissing | at | Waterloo | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | TMU | at | Ontario Tech | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:30 pm EST | Brock | at | Windsor | 7:30 pm EST | |||||
Fri, Feb 7, 2025 | 7:30 pm EST | Ottawa | at | Queen's | 7:30 pm EST | |||||
Sat, Feb 8, 2025 | 2:30 pm EST | TMU | at | Queen's | 2:30 pm EST | |||||
Sat, Feb 8, 2025 | 3:00 pm EST | Ottawa | at | Ontario Tech | 3:00 pm EST | |||||
Sat, Feb 8, 2025 | 3:30 pm EST | Nipissing | at | Laurier | 3:30 pm EST | |||||
Sat, Feb 8, 2025 | 4:00 pm EST | Carleton | at | Waterloo | 4:00 pm EST | |||||
Sat, Feb 8, 2025 | 4:00 pm EST | Guelph | at | Windsor | 4:00 pm EST | |||||
Sat, Feb 8, 2025 | 7:00 pm EST | Brock | at | Western | 7:00 pm EST | |||||
Sat, Feb 8, 2025 | 7:00 pm EST | York | at | Toronto | 7:00 pm EST | |||||
Thu, Feb 13, 2025 | 7:30 pm EST | Laurier | at | Toronto | 7:30 pm EST | |||||
Fri, Feb 14, 2025 | 12:00 pm EST | York | at | Brock | 12:00 pm EST | |||||
Fri, Feb 14, 2025 | 6:00 pm EST | Guelph | at | Nipissing | 6:00 pm EST | |||||
Fri, Feb 14, 2025 | 7:00 pm EST | Waterloo | at | Ottawa | 7:00 pm EST | |||||
Fri, Feb 14, 2025 | 7:00 pm EST | Ontario Tech | at | Carleton | 7:00 pm EST | |||||
Fri, Feb 14, 2025 | 7:00 pm EST | Queen's | at | Western | 7:00 pm EST | |||||
Sat, Feb 15, 2025 | 3:00 pm EST | TMU | at | Laurier | 3:00 pm EST | |||||
Sat, Feb 15, 2025 | 3:00 pm EST | Ontario Tech | at | Ottawa | 3:00 pm EST | |||||
Sat, Feb 15, 2025 | 4:00 pm EST | Queen's | at | Windsor | 4:00 pm EST | |||||
Sat, Feb 15, 2025 | 4:00 pm EST | Brock | at | Nipissing | 4:00 pm EST | |||||
Sat, Feb 15, 2025 | 4:00 pm EST | Waterloo | at | Carleton | 4:00 pm EST | |||||
Sat, Feb 15, 2025 | 7:00 pm EST | Guelph | at | York | 7:00 pm EST | |||||
Sun, Feb 16, 2025 | 6:15 pm EST | Toronto | at | TMU | 6:15 pm EST |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.