Date: | Time: | Visiting Team: | Home Team: | |||||||
Fri, Oct 11, 2024 | 7:00 pm EDT | Brock | 2 | at | Carleton | 5 | Final | |||
Sat, Oct 12, 2024 | 5:00 pm EDT | Brock | 1 | at | Ottawa | 9 | Final | |||
Fri, Oct 25, 2024 | 7:00 pm EDT | Brock | 2 | at | Toronto | 3 | Final | |||
Thu, Oct 31, 2024 | 6:00 pm EDT | Toronto | 1 | at | Brock | 5 | Final | |||
Sat, Nov 2, 2024 | 2:00 pm EDT | Waterloo | at | Brock | 2:00 pm EDT | |||||
Fri, Nov 8, 2024 | 6:15 pm EST | Brock | at | TMU | 6:15 pm EST | |||||
Sat, Nov 9, 2024 | 6:00 pm EST | Carleton | at | Brock | 6:00 pm EST | |||||
Fri, Nov 15, 2024 | 6:00 pm EST | Ottawa | at | Brock | 6:00 pm EST | |||||
Sat, Nov 16, 2024 | 6:00 pm EST | Nipissing | at | Brock | 6:00 pm EST | |||||
Sat, Nov 23, 2024 | 7:00 pm EST | Brock | at | Ontario Tech | 7:00 pm EST | |||||
Sun, Nov 24, 2024 | 5:30 pm EST | Brock | at | Queen's | 5:30 pm EST | |||||
Fri, Nov 29, 2024 | 6:00 pm EST | Western | at | Brock | 6:00 pm EST | |||||
Sat, Nov 30, 2024 | 6:45 pm EST | Brock | at | Laurier | 6:45 pm EST | |||||
Sun, Jan 5, 2025 | 2:00 pm EST | Brock | at | York | 2:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:30 pm EST | Brock | at | Guelph | 7:30 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Guelph | at | Brock | 7:00 pm EST | |||||
Fri, Jan 17, 2025 | 6:00 pm EST | Queen's | at | Brock | 6:00 pm EST | |||||
Sat, Jan 18, 2025 | 6:00 pm EST | Windsor | at | Brock | 6:00 pm EST | |||||
Thu, Jan 23, 2025 | 7:00 pm EST | Brock | at | Waterloo | 7:00 pm EST | |||||
Fri, Jan 24, 2025 | 6:00 pm EST | TMU | at | Brock | 6:00 pm EST | |||||
Fri, Jan 31, 2025 | 6:00 pm EST | Laurier | at | Brock | 6:00 pm EST | |||||
Sat, Feb 1, 2025 | 6:00 pm EST | Ontario Tech | at | Brock | 6:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:30 pm EST | Brock | at | Windsor | 7:30 pm EST | |||||
Sat, Feb 8, 2025 | 7:00 pm EST | Brock | at | Western | 7:00 pm EST | |||||
Fri, Feb 14, 2025 | 12:00 pm EST | York | at | Brock | 12:00 pm EST | |||||
Sat, Feb 15, 2025 | 4:00 pm EST | Brock | at | Nipissing | 4:00 pm EST |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.