-
SundayOct 272Games
-
ThursdayOct 312Games
-
FridayNov 15Games
-
SaturdayNov 27Games
-
SundayNov 31Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
TMU | 1 | 1 | 0 | 2 | 1/5 | 24 | ||||||
Waterloo | 4 | 2 | 3 | 9 | 4/5 | 39 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
York | 0 | 0 | 1 | 1 | 2 | 0/5 | 30 | |||||
Carleton | 1 | 0 | 0 | 0 | 1 | 0/5 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Western | 1 | 4 | 0 | 5 | 1/3 | 47 | ||||||
Ontario Tech | 1 | 2 | 1 | 4 | 1/6 | 19 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Windsor | 1 | 1 | 2 | 4 | 1/0 | 37 | ||||||
Queen's | 0 | 1 | 1 | 2 | 2/0 | 43 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.