-
ThursdayOct 171Games
-
FridayOct 185Games
-
SaturdayOct 195Games
-
SundayOct 202Games
-
ThursdayOct 241Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(EXHIBITION) | ||||||||||||
Concordia (RSEQ) | 1 | 2 | 0 | 3 | 3/7 | 28 | ||||||
McGill (RSEQ) | 0 | 0 | 1 | 1 | 0/5 | 19 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Woolwich Community Centre | ||||||||||||
Queen's | 2 | 1 | 0 | 0 | 1 | 4 | 1/8 | 37 | ||||
Waterloo | 1 | 1 | 1 | 0 | 0 | 3 | 1/5 | 46 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Toronto | 0 | 1 | 2 | 3 | 0/4 | 41 | ||||||
Carleton | 1 | 1 | 0 | 2 | 0/5 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Minto Place Sportsplex | ||||||||||||
Guelph | 0 | 2 | 1 | 3 | 1/2 | 20 | ||||||
Ottawa | 0 | 1 | 0 | 1 | 0/5 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.