-
ThursdayFeb 84Games
-
FridayFeb 96Games
-
SaturdayFeb 104Games
-
SundayFeb 114Games
-
ThursdayFeb 152Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Nipissing | 1 | 1 | 0 | 1 | 3 | 1/7 | 34 | |||||
Queen's | 2 | 0 | 0 | 0 | 2 | 2/3 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Brock | 0 | 2 | 1 | 3 | 0/6 | 28 | ||||||
Windsor | 2 | 1 | 1 | 4 | 1/5 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Guelph | 0 | 0 | 1 | 1 | 0/3 | 30 | ||||||
Western | 0 | 2 | 1 | 3 | 1/6 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.