-
ThursdayJan 181Games
-
FridayJan 196Games
-
SaturdayJan 208Games
-
SundayJan 213Games
-
WednesdayJan 241Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Western | 0 | 1 | 0 | 1 | 1/4 | 13 | ||||||
Guelph | 0 | 1 | 1 | 2 | 0/4 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Ontario Tech | 0 | 0 | 1 | 1 | 1/6 | 20 | ||||||
Waterloo | 2 | 1 | 0 | 3 | 0/8 | 35 |
Final | 1 | 2 | 3 | T | S | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Nipissing | 3 | 1 | 3 | 7 | 34 | |||||||
Laurier | 2 | 3 | 1 | 6 | 40 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Windsor | 0 | 0 | 1 | 0 | 1 | 0/4 | 19 | |||||
Brock | 0 | 1 | 0 | 1 | 2 | 2/4 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(NON-CONFERENCE @ Carleton) | ||||||||||||
Ottawa (RSEQ) | 0 | 1 | 2 | 3 | 1/3 | 37 | ||||||
Carleton (RSEQ) | 1 | 0 | 0 | 1 | 1/4 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(NON-CONFERENCE @ McGill) | ||||||||||||
Montreal (RSEQ) | 2 | 1 | 0 | 3 | 0/1 | 29 | ||||||
McGill (RSEQ) | 0 | 0 | 2 | 2 | 0/2 | 31 |
Final | 1 | 2 | 3 | T | S | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
York | 0 | 0 | 1 | 1 | 16 | |||||||
Queen's | 1 | 2 | 1 | 4 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.