-
SaturdayOct 145Games
-
ThursdayOct 191Games
-
FridayOct 205Games
-
SaturdayOct 217Games
-
SundayOct 221Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
TMU | 1 | 0 | 0 | 1 | 0/6 | 23 | ||||||
Western | 0 | 4 | 0 | 4 | 0/4 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(NON-CONFERENCE @ Montreal) | ||||||||||||
McGill (RSEQ) | 1 | 1 | 2 | 4 | 0/2 | 29 | ||||||
Montreal (RSEQ) | 1 | 0 | 0 | 1 | 0/3 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Waterloo | 0 | 2 | 1 | 3 | 1/4 | 16 | ||||||
Queen's | 1 | 0 | 0 | 1 | 0/3 | 22 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
York | 1 | 1 | 0 | 2 | 0/1 | 20 | ||||||
Windsor | 1 | 1 | 1 | 3 | 1/4 | 38 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.