-
WednesdayFeb 11Games
-
FridayFeb 35Games
-
SaturdayFeb 46Games
-
FridayFeb 105Games
-
SaturdayFeb 116Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
TBD | ||||||||||
Ontario Tech | 0 | 0 | 0 | 0 | 0/3 | 11 | ||||
Guelph | 1 | 0 | 1 | 2 | 0/4 | 32 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Canada Games Park | ||||||||||
Laurier | 0 | 0 | 0 | 1 | 1 | 0/7 | 16 | |||
Brock | 0 | 0 | 0 | 0 | 0 | 0/4 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Varsity Arena | ||||||||||
TMU | 0 | 0 | 0 | 0 | 0/5 | 27 | ||||
Toronto | 0 | 2 | 1 | 3 | 2/6 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Columbia Ice Field Arena | ||||||||||
Western | 0 | 0 | 1 | 1 | 1/4 | 24 | ||||
Waterloo | 0 | 0 | 0 | 0 | 0/4 | 14 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Nipissing | 1 | 1 | 1 | 3 | 2/1 | 37 | ||||||
Windsor | 0 | 1 | 0 | 1 | 0/3 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.