-
SaturdayDec 36Games
-
FridayJan 64Games
-
SaturdayJan 75Games
-
SundayJan 82Games
-
ThursdayJan 122Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | S | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Guelph | 0 | 2 | 0 | 2 | 31 | |||||||
TMU | 0 | 1 | 0 | 1 | 34 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Queen's | 0 | 2 | 0 | 0 | 2 | 0/2 | 37 | |||||
Waterloo | 2 | 0 | 0 | 1 | 3 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Laurier | 0 | 0 | 2 | 2 | 2/3 | 24 | ||||||
Western | 0 | 2 | 1 | 3 | 1/1 | 30 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Brock | 1 | 0 | 1 | 0 | 2 | 1/4 | 36 | |||||
Windsor | 1 | 0 | 1 | 1 | 3 | 1/3 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.