-
ThursdayNov 101Games
-
FridayNov 113Games
-
SaturdayNov 126Games
-
SundayNov 131Games
-
WednesdayNov 161Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Windsor | 0 | 0 | 4 | 4 | 1/2 | 21 | ||||||
Brock | 0 | 0 | 2 | 2 | 0/1 | 40 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
TBD | ||||||||||
Laurier | 0 | 0 | 0 | 0 | 0/4 | 21 | ||||
Nipissing | 1 | 1 | 1 | 3 | 1/2 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Thompson Arena | ||||||||||
Waterloo | 1 | 0 | 0 | 1 | 1/6 | 28 | ||||
Western | 0 | 0 | 0 | 0 | 0/4 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Centre | ||||||||||
York | 0 | 0 | 0 | 0 | 0/5 | 40 | ||||
Queen's | 0 | 2 | 2 | 4 | 3/4 | 45 |
Final | 1 | 2 | 3 | T | S | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Varsity Arena | ||||||||||
Guelph | 0 | 0 | 1 | 1 | 14 | |||||
Toronto | 0 | 0 | 0 | 0 | 15 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.