-
SundayOct 231Games
-
FridayOct 286Games
-
SaturdayOct 296Games
-
ThursdayNov 32Games
-
FridayNov 44Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Canlan Sports | ||||||||||
Toronto | 1 | 0 | 2 | 3 | 1/7 | 24 | ||||
York | 0 | 0 | 0 | 0 | 0/8 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Waterloo | 4 | 2 | 0 | 6 | 1/5 | 42 | ||||||
Laurier | 0 | 0 | 1 | 1 | 0/2 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Windsor | 0 | 1 | 1 | 2 | 0/5 | 22 | ||||||
TMU | 0 | 1 | 0 | 1 | 1/6 | 45 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
TBD | ||||||||||||
Western | 0 | 1 | 0 | 0 | 1 | 0/5 | 14 | |||||
Nipissing | 0 | 0 | 1 | 1 | 2 | 0/5 | 21 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Brock | 0 | 0 | 1 | 0 | 1 | 2 | 0/5 | 57 | ||||
Queen's | 0 | 1 | 0 | 0 | 0 | 1 | 1/6 | 62 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.