-
SaturdayOct 226Games
-
SundayOct 231Games
-
FridayOct 286Games
-
SaturdayOct 296Games
-
ThursdayNov 32Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
TBD | ||||||||||||
Windsor | 1 | 0 | 2 | 3 | 1/6 | 18 | ||||||
Nipissing | 0 | 2 | 2 | 4 | 1/2 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Brock | 1 | 1 | 1 | 3 | 1/3 | 25 | ||||||
Ontario Tech | 0 | 2 | 0 | 2 | 0/3 | 22 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Waterloo | 1 | 1 | 1 | 3 | 1/3 | 27 | ||||||
Laurier | 1 | 0 | 0 | 1 | 0/3 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
TBD | ||||||||||
Western | 1 | 0 | 0 | 1 | 0/5 | 18 | ||||
York | 0 | 0 | 0 | 0 | 0/5 | 13 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Guelph | 2 | 2 | 1 | 5 | 0/5 | 36 | ||||||
Queen's | 0 | 1 | 0 | 1 | 0/4 | 37 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.