-
WednesdayJan 161Games
-
FridayJan 183Games
-
SaturdayJan 196Games
-
SundayJan 202Games
-
FridayJan 253Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Gryphon Centre Arena | ||||||||||
Laurier | 0 | 0 | 0 | 0 | 0/1 | 10 | ||||
Guelph | 2 | 1 | 0 | 3 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Laurentian | 0 | 1 | 0 | 1 | 1/5 | 27 | ||||||
Toronto | 1 | 0 | 1 | 2 | 2/4 | 17 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Western | 0 | 0 | 2 | 2 | 0/3 | 35 | ||||||
UOIT | 0 | 1 | 0 | 1 | 0/2 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Nipissing | 0 | 0 | 1 | 1 | 1/9 | 20 | ||||||
Ryerson | 1 | 1 | 1 | 3 | 1/7 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Windsor | 1 | 0 | 0 | 1 | 1/4 | 21 | ||||||
Queen's | 2 | 0 | 0 | 2 | 1/3 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.