-
FridayNov 301Games
-
SaturdayDec 12Games
-
FridayJan 43Games
-
SaturdayJan 56Games
-
SundayJan 62Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Waterloo | 1 | 0 | 1 | 0 | 0 | 2 | 0/3 | 22 | ||||
Nipissing | 1 | 1 | 0 | 0 | 1 | 3 | 0/6 | 25 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Windsor Arena | ||||||||||||
Ryerson | 1 | 1 | 1 | 0 | 3 | 0/2 | 20 | |||||
Windsor | 0 | 2 | 1 | 1 | 4 | 0/5 | 33 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.