-
SundayNov 42Games
-
FridayNov 94Games
-
SaturdayNov 106Games
-
SundayNov 112Games
-
ThursdayNov 151Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Western | 0 | 1 | 1 | 0 | 2 | 0/1 | 30 | |||||
Waterloo | 2 | 0 | 0 | 1 | 3 | 0/0 | 23 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Windsor | 0 | 0 | 1 | 1 | 2 | 0/5 | 28 | |||||
Brock | 0 | 1 | 0 | 0 | 1 | 1/4 | 24 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Toronto | 0 | 0 | 0 | 0 | 0/6 | 29 | ||||
Queen's | 1 | 1 | 0 | 2 | 0/3 | 19 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Ryerson | 3 | 2 | 0 | 5 | 1/5 | 39 | ||||||
UOIT | 1 | 0 | 0 | 1 | 0/3 | 20 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Nipissing | 0 | 2 | 0 | 0 | 1 | 3 | 1/7 | 37 | ||||
York | 1 | 1 | 0 | 0 | 0 | 2 | 0/3 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.