-
SaturdayNov 35Games
-
SundayNov 42Games
-
FridayNov 94Games
-
SaturdayNov 106Games
-
SundayNov 112Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Toronto | 1 | 0 | 0 | 1 | 0/3 | 29 | ||||||
UOIT | 2 | 0 | 1 | 3 | 1/3 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Waterloo | 1 | 0 | 1 | 2 | 0/2 | 31 | ||||||
Laurier | 2 | 1 | 0 | 3 | 0/2 | 20 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Laurentian | 0 | 2 | 0 | 0 | 0 | 2 | 0/4 | 42 | ||||
Brock | 0 | 0 | 2 | 0 | 1 | 3 | 0/4 | 23 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.