-
ThursdayOct 251Games
-
FridayOct 262Games
-
SaturdayOct 276Games
-
SundayOct 283Games
-
WednesdayOct 311Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Nipissing | 0 | 0 | 1 | 1 | 2 | 0/3 | 29 | |||||
Waterloo | 0 | 1 | 0 | 0 | 1 | 1/4 | 14 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Western | 3 | 0 | 2 | 5 | 0/4 | 17 | ||||||
Toronto | 1 | 0 | 2 | 3 | 2/9 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Laurentian | 0 | 2 | 0 | 2 | 1/3 | 20 | ||||||
Laurier | 0 | 0 | 1 | 1 | 1/4 | 20 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
York | 1 | 0 | 0 | 1 | 0/0 | 29 | ||||||
UOIT | 0 | 0 | 2 | 2 | 0/4 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Brock | 0 | 0 | 0 | 0 | 0/6 | 21 | ||||
Queen's | 1 | 2 | 0 | 3 | 1/4 | 38 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.