11
Kaylie Dennis (F)
Queen's
Name: | Kaylie Dennis |
Number: | 11 |
Pos.: | F |
Shoots: |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | London, Ont |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Regular Season | Queen's | 24 | 6 | 5 | 11 | 26 |
2018-19 Women's Regular Season | Queen's | 24 | 3 | 6 | 9 | 12 |
2017-18 W Regular Season | Queen's | 23 | 3 | 6 | 9 | 20 |
2016-17 W Regular Season | Queen's | 24 | 1 | 7 | 8 | 12 |
2015-16 W Regular Season | Queen's | 23 | 0 | 3 | 3 | 8 |
2015-16 W Exhibition Season | Queen's | 3 | 0 | 0 | 0 | 0 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Playoffs | Queen's | 2 | 0 | 0 | 0 | 2 |
2019-20 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 4 |
2018-19 Women's Playoffs | Queen's | 3 | 0 | 0 | 0 | 4 |
2018-19 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 0 |
2018 W USPORTS CHAMPIONSHIP | Queen's | 2 | 0 | 1 | 1 | 2 |
2017-18 W Playoffs | Queen's | 6 | 0 | 2 | 2 | 6 |
2016-17 W Playoffs | Queen's | 3 | 0 | 0 | 0 | 2 |
2015-16 W Playoffs | Queen's | 2 | 0 | 1 | 1 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.