99
WATERLOO TEAM (G)
Waterloo
Name: | WATERLOO TEAM |
Number: | 99 |
Pos.: | G |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 2000-01-14 |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Women's Regular Season | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2021-22 Women's Regular Season | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2012-13 W Regular Season | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Women's Exhibition | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2023-24 Women's Playoffs | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2023-24 Women's Exhibition | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.