1
Karissa Savage (G)
Queen's
Name: | Karissa Savage |
Number: | 1 |
Pos.: | G |
Shoots: |
Height: | 5-4 |
Weight: | |
Birthdate: | 1990-08-14 |
Hometown: | Calgary, AB |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 W Regular Season | Queen's | 13 | 19 | 752 | 261 | 1.52 | 0.932 | 10 | 3 | 0 | 5 |
2011-12 W Regular Season | Queen's | 12 | 27 | 681 | 290 | 2.38 | 0.915 | 7 | 4 | 0 | 1 |
2010-11 W Regular Season | Queen's | 14 | 25 | 730 | 266 | 2.06 | 0.914 | 7 | 4 | 0 | 1 |
2009-10 W Regular Season | (W) Queen's | 9 | 25 | 507 | 206 | 2.96 | 0.892 | 6 | 1 | 0 | 0 |
2008-09 W Regular Season | (W) Queen's | 5 | 6 | 242 | 128 | 1.49 | 0.955 | 2 | 2 | 0 | 1 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 W Hockey CIS Championshi | Queen's | 2 | 7 | 130 | 76 | 3.24 | 0.916 | 0 | 2 | 0 | 0 |
2012-13 W Playoffs | Queen's | 4 | 5 | 213 | 94 | 1.41 | 0.949 | 3 | 0 | 0 | 1 |
2012-13 W Hockey Exhibition | Queen's | 1 | 0 | 32 | 7 | 0.00 | 1.000 | 1 | 0 | 0 | 0 |
2011-12 W Playoffs | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2010-11 W Playoffs | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2009-10 W Playoffs | (W) Queen's | 1 | 0 | 13 | 3 | 0.00 | 1.000 | 0 | 0 | 0 | 0 |
2008-09 W Playoffs | (W) Queen's | 1 | 2 | 27 | 19 | 4.37 | 0.905 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.