35
Jenna Goertzen (G)
Carleton
Name: | Jenna Goertzen |
Number: | 35 |
Pos.: | G |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 2005-08-22 |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Women's Regular Season | Carleton | 2 | 6 | 86 | 37 | 4.17 | 0.860 | 0 | 1 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Women's Exhibition | Carleton | 3 | 8 | 122 | 51 | 3.93 | 0.864 | 1 | 2 | 0 | 0 |
2023-24 Women's Exhibition | Carleton (RSEQ) | 1 | 0 | 36 | 8 | 0.00 | 1.000 | 0 | 1 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.