3
Kaitlin Teixeira (C)
York
Name: | Kaitlin Teixeira |
Number: | 3 |
Pos.: | C |
Shoots: | R |
Height: | |
Weight: | 0 |
Birthdate: | 0000-00-00 |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 Women's Regular Season | York | 10 | 1 | 3 | 4 | 6 |
2023-24 Women's Regular Season | York | 28 | 6 | 7 | 13 | 10 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 Women's Exhibition | York | 1 | 1 | 0 | 1 | 0 |
2023-24 Women's Playoffs | York | 5 | 2 | 1 | 3 | 2 |
2023-24 Women's Exhibition | York | 2 | 1 | 0 | 1 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.