29
Taylor Delahey (F)
Toronto
Name: | Taylor Delahey |
Number: | 29 |
Pos.: | F |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 Women's Regular Season | Toronto | 11 | 4 | 7 | 11 | 6 |
2023-24 Women's Regular Season | Toronto | 23 | 9 | 9 | 18 | 2 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 Women's Exhibition | Toronto | 3 | 2 | 1 | 3 | 6 |
2023-24 Women's Playoffs | Toronto | 6 | 0 | 1 | 1 | 2 |
2023-24 Women's Exhibition | Bishops (RSEQ) | 0 | 0 | 0 | 0 | 0 |
2023-24 Women's Exhibition | Toronto | 2 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.