21
Alicia Juras (F)
Queen's
Name: | Alicia Juras |
Number: | 21 |
Pos.: | F |
Shoots: |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Niagara On The Lake, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023-24 Women's Regular Season | Queen's | 7 | 0 | 0 | 0 | 0 |
2021-22 Women's Regular Season | Queen's | 0 | 0 | 0 | 0 | 0 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 Women's Playoffs | Queen's | 2 | 1 | 0 | 1 | 0 |
2022-23 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.