4
Sam Wood (F)
Queen's
Name: | Sam Wood |
Number: | 4 |
Pos.: | F |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Kingston, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023-24 Women's Regular Season | Queen's | 28 | 4 | 7 | 11 | 4 |
2021-22 Women's Regular Season | Western | 13 | 3 | 2 | 5 | 6 |
2019-20 Women's Regular Season | Western | 24 | 1 | 2 | 3 | 0 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023-24 Women's Playoffs | Queen's | 3 | 0 | 0 | 0 | 4 |
2022-23 Women's Exhibition | Western | 1 | 0 | 0 | 0 | 0 |
2021-22 Women's Playoffs | Western | 2 | 0 | 1 | 1 | 4 |
2019-20 Women's Exhibition | Western | 2 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.