3
Sydney Wilson (F)
Queen's
Name: | Sydney Wilson |
Number: | 3 |
Pos.: | F |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: | Pickering, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Queen's | 9 | 1 | 1 | 2 | 6 |
2019-20 Women's Regular Season | Queen's | 24 | 1 | 7 | 8 | 20 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 Women's Playoffs | Queen's | 2 | 0 | 1 | 1 | 0 |
2019-20 Women's Playoffs | Queen's | 2 | 0 | 0 | 0 | 2 |
2019-20 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.