3
Mariah Hinds (D)
Ryerson
Name: | Mariah Hinds |
Number: | 3 |
Pos.: | D |
Shoots: | R |
Height: | 5-11 |
Weight: | |
Birthdate: | |
Hometown: | Toronto |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Regular Season | Ryerson | 20 | 5 | 9 | 14 | 12 |
2018-19 Women's Regular Season | Ryerson | 24 | 4 | 10 | 14 | 22 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Playoffs | Ryerson | 5 | 0 | 0 | 0 | 6 |
2019-20 Women's Exhibition | Ryerson | 0 | 0 | 0 | 0 | 0 |
2018-19 Women's Playoffs | Ryerson | 5 | 1 | 1 | 2 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.