26
Nicole Posesorski (D)
Queen's
Name: | Nicole Posesorski |
Number: | 26 |
Pos.: | D |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Toronto, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Queen's | 7 | 2 | 2 | 4 | 0 |
2019-20 Women's Regular Season | Queen's | 24 | 4 | 5 | 9 | 12 |
2018-19 Women's Regular Season | Queen's | 24 | 2 | 7 | 9 | 22 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 Women's Playoffs | Queen's | 2 | 0 | 0 | 0 | 0 |
2019-20 Women's Playoffs | Queen's | 2 | 0 | 0 | 0 | 0 |
2019-20 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 2 |
2018-19 Women's Playoffs | Queen's | 3 | 1 | 0 | 1 | 6 |
2018-19 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 4 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.