31
Alysha Letwin (G)
Waterloo
Name: | Alysha Letwin |
Number: | 31 |
Pos.: | G |
Shoots: | L |
Height: | 5-8 |
Weight: | |
Birthdate: | 1999-12-31 |
Hometown: | Barrie, ON |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2019-20 Women's Regular Season | Waterloo | 7 | 13 | 417 | 157 | 1.87 | 0.924 | 3 | 4 | 0 | 0 |
2018-19 Women's Regular Season | Waterloo | 5 | 10 | 275 | 100 | 2.18 | 0.909 | 3 | 2 | 0 | 2 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Women's Playoffs | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2019-20 Women's Exhibition | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2018-19 Women's Playoffs | Waterloo | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.