4
Abigail Dusome (D)
Queen's
Name: | Abigail Dusome |
Number: | 4 |
Pos.: | D |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: | Midland, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Queen's | 1 | 0 | 0 | 0 | 0 |
2018-19 Women's Regular Season | Queen's | 1 | 0 | 0 | 0 | 0 |
2017-18 W Regular Season | Queen's | 3 | 0 | 0 | 0 | 0 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 Women's Playoffs | Queen's | 0 | 0 | 0 | 0 | 0 |
2017-18 W Playoffs | Queen's | 0 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.