3
Emma Cheeseman (D)
Waterloo
Name: | Emma Cheeseman |
Number: | 3 |
Pos.: | D |
Shoots: | R |
Height: | 5-8 |
Weight: | |
Birthdate: | 1999-02-03 |
Hometown: | Waterloo, ON |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Waterloo | 5 | 0 | 1 | 1 | 0 |
2019-20 Women's Regular Season | Waterloo | 24 | 1 | 2 | 3 | 6 |
2018-19 Women's Regular Season | Waterloo | 20 | 1 | 3 | 4 | 6 |
2017-18 W Regular Season | Waterloo | 15 | 0 | 3 | 3 | 6 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 Women's Playoffs | Waterloo | 5 | 0 | 0 | 0 | 0 |
2022-23 Women's Exhibition | Waterloo | 3 | 0 | 2 | 2 | 0 |
2021-22 Women's Playoffs | Waterloo | 1 | 0 | 0 | 0 | 2 |
2019-20 Women's Playoffs | Waterloo | 2 | 0 | 0 | 0 | 2 |
2019-20 Women's Exhibition | Waterloo | 0 | 0 | 0 | 0 | 0 |
2018-19 Women's Playoffs | Waterloo | 2 | 0 | 1 | 1 | 2 |
2017-18 W Playoffs | Waterloo | 3 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.