29
Kathryn Jalink (G)
Queen's
Name: | Kathryn Jalink |
Number: | 29 |
Pos.: | G |
Shoots: |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Kingston, Ont. |
View Game By Game Stats Goalie Stats
Regular Season Stats | ||||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OT | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Queen's | 1 | 4 | 60 | 37 | 4.00 | 0.902 | 0 | 1 | - | 0 | 0 |
2019-20 Women's Regular Season | Queen's | 4 | 6 | 225 | 84 | 1.60 | 0.933 | 2 | 1 | - | 0 | 1 |
2018-19 Women's Regular Season | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
2017-18 W Regular Season | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
Playoff Stats | ||||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OT | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Women's Playoffs | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
2019-20 Women's Playoffs | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
2019-20 Women's Exhibition | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
2018-19 Women's Playoffs | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
2018-19 Women's Exhibition | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
2017-18 W Playoffs | Queen's | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | - | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.