9
Caroline DeBruin (F)
Queen's
Name: | Caroline DeBruin |
Number: | 9 |
Pos.: | F |
Shoots: |
Height: | |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 Women's Regular Season | Queen's | 20 | 8 | 9 | 17 | 12 |
2017-18 W Regular Season | Queen's | 7 | 1 | 3 | 4 | 8 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 Women's Playoffs | Queen's | 3 | 0 | 2 | 2 | 2 |
2018-19 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 2 |
2017-18 W Playoffs | Queen's | 0 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.