14
Kaitlyn Colonna (D)
Brock
Name: | Kaitlyn Colonna |
Number: | 14 |
Pos.: | D |
Shoots: | L |
Height: | 5-6 |
Weight: | |
Birthdate: | |
Hometown: | Mississauga, ON |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Brock | 16 | 1 | 3 | 4 | 6 |
2019-20 Women's Regular Season | Brock | 22 | 0 | 3 | 3 | 10 |
2018-19 Women's Regular Season | Brock | 0 | 0 | 0 | 0 | 0 |
2017-18 W Regular Season | Brock | 19 | 1 | 5 | 6 | 4 |
2016-17 W Regular Season | Brock | 24 | 0 | 6 | 6 | 10 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 Women's Playoffs | Brock | 3 | 0 | 1 | 1 | 4 |
2022-23 Women's Exhibition | Brock | 5 | 0 | 2 | 2 | 2 |
2021-22 Women's Playoffs | Brock | 3 | 0 | 1 | 1 | 0 |
2019-20 Women's Playoffs | Brock | 2 | 0 | 1 | 1 | 2 |
2019-20 Women's Exhibition | Brock | 2 | 1 | 0 | 1 | 2 |
2018-19 Women's Playoffs | Brock | 0 | 0 | 0 | 0 | 0 |
2018-19 Women's Exhibition | Brock | 1 | 0 | 0 | 0 | 0 |
2017-18 W Playoffs | Brock | 1 | 0 | 0 | 0 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.