3
Marissa Graham (D)
Brock
Name: | Marissa Graham |
Number: | 3 |
Pos.: | D |
Shoots: | L |
Height: | 5-7 |
Weight: | |
Birthdate: | |
Hometown: | Wetaskiwin, AB |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 Women's Regular Season | Brock | 17 | 0 | 1 | 1 | 20 |
2017-18 W Regular Season | Brock | 13 | 1 | 1 | 2 | 8 |
2016-17 W Regular Season | Brock | 17 | 0 | 0 | 0 | 10 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 Women's Playoffs | Brock | 2 | 0 | 0 | 0 | 2 |
2018-19 Women's Exhibition | Brock | 2 | 0 | 0 | 0 | 0 |
2017-18 W Playoffs | Brock | 2 | 0 | 0 | 0 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.