6
Hailey Wilson (F)
Queen's
Name: | Hailey Wilson |
Number: | 6 |
Pos.: | F |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: | Pickering, Ont |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Regular Season | Queen's | 24 | 2 | 5 | 7 | 28 |
2018-19 Women's Regular Season | Queen's | 22 | 7 | 5 | 12 | 16 |
2017-18 W Regular Season | Queen's | 24 | 9 | 7 | 16 | 8 |
2016-17 W Regular Season | Queen's | 24 | 6 | 2 | 8 | 6 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Playoffs | Queen's | 2 | 1 | 1 | 2 | 0 |
2019-20 Women's Exhibition | Queen's | 2 | 1 | 0 | 1 | 0 |
2018-19 Women's Playoffs | Queen's | 3 | 0 | 2 | 2 | 0 |
2018-19 Women's Exhibition | Queen's | 2 | 0 | 0 | 0 | 4 |
2018 W USPORTS CHAMPIONSHIP | Queen's | 2 | 0 | 1 | 1 | 0 |
2017-18 W Playoffs | Queen's | 6 | 2 | 0 | 2 | 6 |
2016-17 W Playoffs | Queen's | 3 | 0 | 0 | 0 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.