21
Jana Headrick (D)
Toronto
Name: | Jana Headrick |
Number: | 21 |
Pos.: | D |
Shoots: |
Height: | 5-6 |
Weight: | |
Birthdate: | |
Hometown: | Garden River, Ont. |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Regular Season | Toronto | 21 | 1 | 4 | 5 | 2 |
2018-19 Women's Regular Season | Toronto | 24 | 1 | 4 | 5 | 8 |
2017-18 W Regular Season | Toronto | 15 | 1 | 1 | 2 | 4 |
2016-17 W Regular Season | Toronto | 23 | 0 | 1 | 1 | 12 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019-20 Women's Playoffs | Toronto | 6 | 0 | 1 | 1 | 2 |
2019-20 Women's Exhibition | Toronto | 2 | 0 | 1 | 1 | 0 |
2018-19 Women's Playoffs | Toronto | 7 | 0 | 3 | 3 | 0 |
2018-19 Women's Exhibition | Toronto | 1 | 0 | 1 | 1 | 2 |
2017-18 W Playoffs | Toronto | 2 | 0 | 0 | 0 | 0 |
2016-17 W Playoffs | Toronto | 5 | 0 | 0 | 0 | 4 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.