-
SaturdayNov 168Parties
-
SundayNov 171Parties
-
WednesdayNov 203Parties
-
FridayNov 226Parties
-
SaturdayNov 238Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Carleton | 2 | 0 | 0 | 2 | 0/3 | 11 | ||||||
UQTR | 0 | 0 | 1 | 1 | 0/2 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
RMC | 1 | 2 | 0 | 3 | 1/1 | 26 | ||||||
Queen's | 3 | 0 | 3 | 6 | 2/3 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.