-
SundayNov 103Parties
-
ThursdayNov 142Parties
-
FridayNov 156Parties
-
SaturdayNov 168Parties
-
SundayNov 171Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Windsor | 1 | 1 | 0 | 1 | 3 | 1/1 | 24 | |||||
TMU | 2 | 0 | 0 | 0 | 2 | 0/5 | 40 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Guelph | 1 | 3 | 0 | 4 | 0/5 | 26 | ||||||
Lakehead | 0 | 0 | 3 | 3 | 0/4 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Varsity Arena | ||||||||||
UQTR | 0 | 2 | 1 | 3 | 1/2 | 35 | ||||
Toronto | 0 | 0 | 0 | 0 | 0/4 | 27 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
McGill | 0 | 2 | 1 | 1 | 4 | 3/6 | 46 | |||||
Waterloo | 0 | 1 | 2 | 0 | 3 | 1/5 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Laurier | 1 | 0 | 0 | 1 | 1/4 | 22 | ||||||
Nipissing | 1 | 2 | 1 | 4 | 0/4 | 43 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.